Home Energy Storage Series Wall-mounted LiFePO4 Battery lithium iron phosphate battery (home storage lithium battery) 5KW
Wall-mounted LiFePO4 Battery lithium iron phosphate battery (home storage lithium battery) 5KW
¥0.00
11Energy Storage Series
- 产品详情
| Model Item No. | Reference Picture Picture | specifications Specification | packing number CTN/PCS | weight GW/kg | remarks Remark | |
| LI-5KWH/51.2V-B wall-mounted | ![]() ![]() | Rated Voltage Nominal voltage | 51.2V | 1PCS | Product size Product Size:408*174*600MM Carton Size:662*472*331MM | |
| charging voltage Charge voltage | 58.4V | |||||
| discharge protection voltage Discharge protcttion voltage | 41.6V | |||||
| energy Capacity Energy | 51.2V 100Ah 5120Wh | |||||
| maximum charging current Max charging current | 100A | |||||
| continuous discharge current Continuous discharging current | 150a | |||||
| maximum discharge current Max discharging current | 200A(3S) | |||||
| storage temperature Storage temperature | -10°C-50°C | |||||


